Online
Since 18hr 28min ago
99.8084%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 30th of July 2024 |
Last overall check: | 15sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 99.7917% (99.7917%) |
Last 7 days uptime: | 99.9702% (99.9702%) |
Last 30 days uptime: | 99.9769% (99.9769%) |
2025 uptime: | 99.6184% (99.6135%) |
Total uptime: | 99.8084% (90.1011%) |
Recent Uptime
11th Jun | 12th Jun | 13th Jun | 14th Jun | 15th Jun | 16th Jun | 17th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...