Online
Since 1w 15hr ago
99.8090%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 30th of July 2024 |
Last overall check: | 41sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9838% (99.9838%) |
2025 uptime: | 99.6195% (99.6147%) |
Total uptime: | 99.8090% (90.1017%) |
Recent Uptime
9th Jun | 10th Jun | 11th Jun | 12th Jun | 13th Jun | 14th Jun | 15th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...